On this page
An Archmage (EC).
Archmages can be found in the dungeon Wrong.
Statistics
| Archmage Statistics | |||
|---|---|---|---|
| Spawn Locations | Wrong | ||
| Fame | 14,500 | Slayer Vulnerability | Repond Slayer, Mage Slayer |
| Karma | -14,500 | Alignment | Evil |
| First Seen | Publish 74 | Pack Instinct | None |
| Loot | |||
| Gold | 553 | Magic Items | 5+/- |
| Special | Sandals, Robe, Reagents, 2 Scrolls | Cut Up | 1 Cut of Raw Ribs |
| Attributes | |||
| Strength | 111 | Hit Points | 3127 |
| Dexterity | 210 | Stamina | 210 |
| Intelligence | 234 | Mana | 688 |
| Barding Difficulty | 140.0 | Taming Difficulty | N/A |
| Base Damage | 15 - 20 | Preferred Foods | N/A |
| Skills | |||
| Wrestling | 101.3 | Poisoning | --- |
| Tactics | 76.5 | Magery | 99.7 |
| Resisting Spells | 89.1 | Evaluating Intelligence | 85.3 |
| Anatomy | 0.0 | Meditation | 89.0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 64% | 68% | 65% | 64% | 70% |
| Damage | 100% | --- | --- | --- | --- |
- Note: Statistics taken from 1 Archmages