On this page
Clan Ribbon Courtiers spawn during the second level of the Clan Ribbon Mini-Champ of the Cavern of the Discarded inside the Stygian Abyss Dungeon.
Statistics
| Clan Ribbon Courtier Statistics | |||
|---|---|---|---|
| Spawn Locations | Stygian Abyss Dungeon | ||
| Fame | Slayer Vulnerability | Repond, Vermin | |
| Karma | Alignment | Evil | |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | 284 gp | Magic Items | 1 +/- |
| Special | Essence of Balance, Abyssal Cloth, Arcanic Rune Stone, Crushed Glass, Crystal Shards, Crystalline Blackrock, Delicate Scales, Elven Fletching, Lodestone, Powdered Iron, Seed of Renewal | Cut Up | 1 Cut of Raw Ribs, 9 Piles of Hides |
| Attributes | |||
| Strength | 231 | Hit Points | 2054-2193 |
| Dexterity | 252 | Stamina | 252 |
| Intelligence | 125 | Mana | 125 |
| Barding Difficulty | 160.0 | Taming Difficulty | N/A |
| Base Damage | 7 - 14 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 50.6 | Poisoning | --- |
| Tactics | 65.0 | Magery | --- |
| Resisting Spells | 113.1 | Evaluating Intelligence | --- |
| Anatomy | 0.0 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40%-45% | 10%-20% | 12%-20% | 10%-20% | 10%-20% |
| Damage | 100% |
- Note: Statistics taken from 1 Clan Ribbon Courtiers
See Also
5 pages link here
- Category:Stygian Abyss · Category
- Mini-Champs
- Monsters
- Stygian Abyss Dungeon
- Ultima Online: Stygian Abyss · Ultima Online
