On this page
Clan Ribbon Supplicants spawn during the initial level of the Clan Ribbon Mini-Champ of the Cavern of the Discarded inside the Stygian Abyss Dungeon.
Statistics
| Clan Ribbon Supplicant Statistics | |||
|---|---|---|---|
| Spawn Locations | Stygian Abyss Dungeon | ||
| Fame | Slayer Vulnerability | Repond, Vermin | |
| Karma | Alignment | Evil | |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | 300 gp | Magic Items | 1 +/- |
| Special | Essence of Balance, Abyssal Cloth, Arcanic Rune Stone, Crushed Glass, Crystal Shards, Crystalline Blackrock, Delicate Scales, Elven Fletching, Lodestone, Powdered Iron, Seed of Renewal | Cut Up | 1 Cut of Raw Ribs, 9 Piles of Hides |
| Attributes | |||
| Strength | 173 | Hit Points | 127 |
| Dexterity | 117 | Stamina | 117 |
| Intelligence | 207 | Mana | 207 |
| Barding Difficulty | 78.1 | Taming Difficulty | N/A |
| Base Damage | 7 - 14 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 56.4 | Poisoning | 0.0 |
| Tactics | 62.1 | Magery | --- |
| Resisting Spells | 78.9 | Evaluating Intelligence | --- |
| Anatomy | 0.0 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 56% | 32% | 80% | 47% | 29% |
| Damage | 80% | --- | 20% | --- | --- |
- Note: Statistics taken from 1 Clan Ribbon Supplicants
See Also
5 pages link here
- Category:Stygian Abyss · Category
- Mini-Champs
- Monsters
- Stygian Abyss Dungeon
- Ultima Online: Stygian Abyss · Ultima Online
