On this page
Like the Ophidian Knight, the Avenger can inflict lethal poison. The Ophidian Avenger are charged with guarding the closely held secret of the Ophidian race. They will defend their territory with frightening skill.
For more on the Ophidian race, see Ophidian.
Statistics
| Ophidian Avenger Statistics | |||
|---|---|---|---|
| Spawn Locations | Ophidian Lair, Terathan Keep, Cold Blood Champion Spawn, Terathan Keep Underground, Lost Lands Desert | ||
| Fame | 10000 | Slayer Vulnerability | Ophidian Slayer, Reptile Slayer |
| Karma | -10000 | Alignment | EVIL |
| First Seen | UO:T2A | Pack Instinct | None |
| Loot | |||
| Gold | 550-650 | Magic Items | |
| Special | level 3 Treasure Map, 1 Lesser Poison Potion | Cut Up | 2Raw Ribs |
| Attributes | |||
| Strength | 417 - 595 | Hit Points | 266 - 342 |
| Dexterity | 166 - 175 | Stamina | 166 - 175 |
| Intelligence | 46 - 70 | Mana | 0 |
| Barding Difficulty | 86.6 | Taming Difficulty | N/A |
| Base Damage | 16 - 19 | Preferred Foods | |
| Skills | |||
| Wrestling | 90.1 - 100.0 | Poisoning | 60.1 - 80.0 |
| Tactics | 90.1 - 100.0 | Magery | 0 |
| Resisting Spells | 70.1 - 85.0 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Lethal Poison | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 35 - 40 | 30 - 40 | 35 - 45 | 90 - 100 | 35 - 45 |
| Damage | 100% |
See Also
18 pages link here
- Cold Blood Champion Spawn
- Humility Champion Spawn
- Lost Lands Desert
- Monsters
- Ophidian Apprentice Mage
- Ophidian Berserker
- Ophidian Brood Queen
- Ophidian Enforcer
- Ophidian Justicar
- Ophidian Knight-Errant
- Ophidian Lair
- Ophidian Matriarch
- Ophidian Shaman
- Ophidian Warrior
- Ophidian Zealot
- Terathan Keep
- Terathan Keep Underground
- Valor Champion Spawn
