On this page
Both the Ophidian Zealot and the Ophidian Justicar are Magi who ascend to the top of their order. They have become an Archmage. A Zealot has access to the rarest of spells, and will use them freely in battle. The Zealot will attack on sight, and give no warning. It is said that a chill in the air is the only thing that heralds such an attack, and few enough have lived to tell such tales.
For more on the Ophidian race, see Ophidian.
Statistics
| Ophidian Zealot Statistics | |||
|---|---|---|---|
| Spawn Locations | Ophidian Lair, Terathan Keep, Cold Blood Champion Spawn, Terathan Keep Underground, Lost Lands Desert | ||
| Fame | 11500 | Slayer Vulnerability | Ophidian Slayer, Reptile Slayer |
| Karma | -11500 | Alignment | EVIL |
| First Seen | UO:T2A | Pack Instinct | None |
| Loot | |||
| Gold | 275-325 | Magic Items | |
| Special | level 2 Treasure Map, 2 Medium level Scrolls, 5-15 Reagents | Cut Up | 1 Raw Rib |
| Attributes | |||
| Strength | 281 - 305 | Hit Points | 169 - 183 |
| Dexterity | 191 - 215 | Stamina | 36 - 45 |
| Intelligence | 226 - 250 | Mana | 226 - 250 |
| Barding Difficulty | 81.5 | Taming Difficulty | N/A |
| Base Damage | 5 - 10 | Preferred Foods | |
| Skills | |||
| Wrestling | 20.2 - 60.0 | Poisoning | 0 |
| Tactics | 65.0 - 87.5 | Magery | 95.1 - 100.0 |
| Resisting Spells | 75.0 - 97.5 | Evaluating Intelligence | 95.1 - 100.0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40 - 45 | 20 - 30 | 25 - 35 | 35 - 40 | 25 - 35 |
| Damage | 100% |
See Also
19 pages link here
- Cold Blood Champion Spawn
- Humility Champion Spawn
- Lost Lands Desert
- Medusa
- Monsters
- Ophidian Apprentice Mage
- Ophidian Avenger
- Ophidian Berserker
- Ophidian Brood Queen
- Ophidian Enforcer
- Ophidian Justicar
- Ophidian Knight-Errant
- Ophidian Lair
- Ophidian Matriarch
- Ophidian Shaman
- Ophidian Warrior
- Terathan Keep
- Terathan Keep Underground
- Valor Champion Spawn
